A. GENERAL INFORMATION
INFORMATION | DETAILS |
---|---|
School Name | Naipunnya Public School |
Affiliation No. | 930610 |
School Code | 75582 |
Complete Address with Pincode | Edakkunnu, Paduapuram P. O., Pin - 683 576, Ernakulam Dist., Kerala |
Principal Name & Qualification | Rajalakshmy M. P. MSc., BEd. |
School Email Id | info@naipunnya.edu.in |
Contact Details (Landline/Mobile) | 7736450450, 0484-2450450, 2450850 |
B. DOCUMENTS AND INFORMATIONS
C. RESULT AND ACADEMICS
RESULT CLASS: X
Sl.no. | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
---|---|---|---|---|---|
1 | 2019-20 | 100 | 100 | 100% | |
2 | 2020-21 | 102 | 102 | 100% | |
3 | 2021 -22 | 121 | 121 | 100% |
RESULT CLASS: XII
Sl.no. | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
---|---|---|---|---|---|
1 | 2019-20 | 42 | 42 | 100% | |
2 | 2020-21 | 60 | 60 | 100% | |
3 | 2021-22 | 76 | 76 | 100% |
D. STAFF (TEACHING)
Information | Details |
---|---|
Principal | Rajalakshmy M. P. |
Total Number of Teachers | |
PGT | 23 |
TGT | 20 |
PRT | 16 |
TEACH | 1:15 |
Details of Special Educator | 0 |
Details of Counsellor and Wellness Teacher | Ms. Maria Paul, MSW |
E. SCHOOL INFRASTRUCTURE
Information | Details |
---|---|
Total campus area of the school(in square mtr) | 27235 Sq. Mtr. |
Number and size of the class rooms (in sqft.mtr) | 40 Sq. Mtr. |
Number and size of laboratories including computer labs (sq. mtr) | Physics – 1 - 70.2 Sq. Mtr. Chemistry – 1 - 86.4 Sq. Mtr. Biology – 1 - 70.2 Sq. Mtr. Mathematics – 1 - 70.2 Sq. Mtr. Computer Lab – 3 - 160. Sq. Mtr. |
Internet Facility (y/n) | yes |
Number of girls toilets | 70 |
Number of boys toilets | 70 |
Link of youtube video of the inspection of school covering the infrastructure of the school | Link |